NCDEX Gainer And Losers Lates Updates
NCDEX UPDATES
Get latest NCDEX market updates and details of gainers and losers, for more details visit our website www.theequicom.com or call us at 0920009266.
FILL THE FREE TRIAL FORM FOR ACCURATE TIPS.
TOP GAINERS
Symbol | Expiry Date | LTP | Previous Close | High Price | Low Price | % Change |
STEELLONG | 07-19-2013 | 34800.00 | 32680.00 | 0.00 | 0.00 | 6.49% |
POTATO | 07-19-2013 | 955.00 | 936.00 | 955.00 | 946.00 | 2.03% |
SILVER | 05-03-2013 | 45140.00 | 44300.00 | 0.00 | 0.00 | 1.90% |
COPPER | 06-28-2013 | 379.15 | 372.35 | 0.00 | 0.00 | 1.83% |
SILVER | 07-03-2013 | 45201.00 | 44650.00 | 0.00 | 0.00 | 1.23% |
COCUDAKL | 08-20-2013 | 1570.00 | 1553.00 | 1571.00 | 1558.00 | 1.09% |
JEERAUNJHA | 08-20-2013 | 13522.50 | 13385.00 | 13522.50 | 13440.00 | 1.03% |
COCUDAKL | 07-19-2013 | 1515.00 | 1501.00 | 1519.00 | 1504.00 | 0.93% |
COCUDAKL | 06-20-2013 | 1460.00 | 1447.00 | 1464.00 | 1442.00 | 0.90% |
JEERAUNJHA | 07-19-2013 | 13217.50 | 13107.50 | 13305.00 | 13200.00 | 0.84% |
TOP LOSERS
Symbol | Expiry Date | LTP | Previous Close | High Price | Low Price | % Change |
CARDAMOM | 05-15-2013 | 761.00 | 776.70 | 767.60 | 757.80 | -2.02% |
CARDAMOM | 06-15-2013 | 779.00 | 792.80 | 786.50 | 775.00 | -1.74% |
GOLDPTLDEL | 07-31-2013 | 2685.00 | 2713.00 | 2685.00 | 2685.00 | -1.03% |
NATURALGAS | 07-26-2013 | 221.50 | 223.80 | 223.80 | 221.40 | -1.03% |
NATURALGAS | 06-25-2013 | 219.20 | 221.40 | 221.60 | 219.00 | -0.99% |
NATURALGAS | 05-28-2013 | 215.90 | 217.90 | 218.10 | 215.60 | -0.92% |
CARDAMOM | 07-15-2013 | 786.90 | 793.80 | 790.00 | 780.00 | -0.87% |
CARDAMOM | 08-14-2013 | 789.30 | 793.50 | 795.00 | 781.00 | -0.53% |
KAPASKHALI | 05-31-2013 | 1417.00 | 1419.50 | 1435.00 | 1414.50 | -0.18% |
GOLDPTLDEL | 06-29-2013 | 2730.00 | 2734.00 | 2730.00 | 2683.00 | -0.15% |
0 comments:
Speak up your mind
Tell us what you're thinking... !