TOP GAINERS - NCDEX
Symbol | Expiry Date | LTP | Previous Close | High Price | Low Price | % Change |
---|---|---|---|---|---|---|
STEELLONG | 07-19-2013 | 34800.00 | 32890.00 | 0.00 | 0.00 | 5.81% |
DHANIYA | 08-20-2013 | 7040.00 | 6783.00 | 7055.00 | 6880.00 | 3.79% |
CASTORSEED | 05-20-2013 | 3443.00 | 3342.00 | 3443.00 | 3365.00 | 3.02% |
DHANIYA | 07-19-2013 | 6968.00 | 6797.00 | 6990.00 | 6761.00 | 2.52% |
DHANIYA | 05-20-2013 | 6810.00 | 6647.00 | 6855.00 | 6621.00 | 2.45% |
CASTORSEED | 09-20-2013 | 3788.00 | 3699.00 | 3788.00 | 3730.00 | 2.41% |
DHANIYA | 06-20-2013 | 6855.00 | 6703.00 | 6894.00 | 6658.00 | 2.27% |
POTATO | 06-20-2013 | 890.00 | 875.00 | 891.00 | 871.00 | 1.71% |
DHANIYA | 09-20-2013 | 7160.00 | 7051.00 | 7263.00 | 7001.00 | 1.55% |
JEERAUNJHA | 08-20-2013 | 13755.00 | 13562.50 | 13762.50 | 13575.00 | 1.42% |
TOP LOSERS - NCDEX
Symbol | Expiry Date | LTP | Previous Close | High Price | Low Price | % Change |
---|---|---|---|---|---|---|
POTATO | 09-20-2013 | 812.00 | 839.00 | 815.00 | 812.00 | -3.22% |
POTATO | 05-20-2013 | 947.00 | 970.00 | 0.00 | 0.00 | -2.37% |
STEELLONG | 06-20-2013 | 32100.00 | 32680.00 | 0.00 | 0.00 | -1.77% |
COTTON | 10-18-2013 | 18200.00 | 18500.00 | 0.00 | 0.00 | -1.62% |
GURCHMUZR | 09-20-2013 | 1321.00 | 1331.50 | 1334.50 | 1318.00 | -0.79% |
POTATO | 08-20-2013 | 830.00 | 836.00 | 832.00 | 811.00 | -0.72% |
SILVER | 07-03-2013 | 44800.00 | 45120.00 | 0.00 | 0.00 | -0.71% |
GURCHMUZR | 07-19-2013 | 1267.00 | 1276.00 | 1280.00 | 1265.50 | -0.71% |
JEERAUNJHA | 06-20-2013 | 13280.00 | 13367.50 | 13400.00 | 13180.00 | -0.65% |
CRUDEOIL | 05-20-2013 | 5191.00 | 5222.00 | 5231.00 | 5191.00 | -0.59% |
Visit our website to get accurate trading tips and sure shot calls, fill free to contact us.
www.theequicom.com or call us at 09200009266.
TOP GAINERS - MCX
Symbol | Expiry Date | LTP | Previous Close | High Price | Low Price | % Change |
---|---|---|---|---|---|---|
POTATO | 06-15-2013 | 942.00 | 927.60 | 942.00 | 924.10 | 1.55% |
CARDAMOM | 08-14-2013 | 800.90 | 789.20 | 803.00 | 785.10 | 1.48% |
CARDAMOM | 07-15-2013 | 788.30 | 777.00 | 791.00 | 773.10 | 1.45% |
CARDAMOM | 06-15-2013 | 765.40 | 755.00 | 769.00 | 749.70 | 1.38% |
POTATO | 07-15-2013 | 891.50 | 880.20 | 895.90 | 870.00 | 1.28% |
MENTHAOIL | 08-31-2013 | 929.90 | 920.00 | 930.90 | 924.10 | 1.08% |
MENTHAOIL | 06-29-2013 | 917.30 | 908.90 | 920.30 | 912.10 | 0.92% |
MENTHAOIL | 05-31-2013 | 920.50 | 912.90 | 923.90 | 916.90 | 0.83% |
KAPASKHALI | 08-31-2013 | 1622.00 | 1609.50 | 1629.50 | 1602.00 | 0.78% |
GOLDPTLDEL | 06-29-2013 | 2742.00 | 2721.00 | 2742.00 | 2710.00 | 0.77% |
TOP LOSERS - MCX
Symbol | Expiry Date | LTP | Previous Close | High Price | Low Price | % Change |
---|---|---|---|---|---|---|
COPPER | 06-28-2013 | 399.70 | 408.60 | 407.80 | 399.40 | -2.18% |
COPPER | 08-30-2013 | 404.10 | 413.00 | 412.90 | 403.75 | -2.15% |
COPPERM | 08-30-2013 | 404.10 | 413.00 | 411.00 | 403.75 | -2.15% |
COPPERM | 06-28-2013 | 399.80 | 408.60 | 408.00 | 399.25 | -2.15% |
COPPER | 11-29-2013 | 409.10 | 417.95 | 414.85 | 408.95 | -2.12% |
COPPERM | 11-29-2013 | 409.30 | 417.40 | 415.50 | 409.15 | -1.94% |
SILVER1000 | 05-31-2013 | 45200.00 | 45822.00 | 45802.00 | 45200.00 | -1.36% |
LEADMINI | 05-31-2013 | 108.65 | 110.05 | 109.75 | 108.50 | -1.27% |
LEAD | 05-31-2013 | 108.65 | 110.05 | 109.65 | 108.50 | -1.27% |
LEAD | 06-28-2013 | 109.30 | 110.70 | 110.30 | 109.20 | -1.26% |
Get the complete details and for most accurate calls visit our website
http://www.theequicom.com or call us at 09200009266
stock
tips, stock cash tips, free share market tips, free stock tips, share
market tips, intraday tips, free stock tips, free equity tips, equity
tips, stock future tips, stock cash tips, hni tips, premium tips, free
premium tips, Commodity tips.
0 comments:
Speak up your mind
Tell us what you're thinking... !